| Danika Leavitt's Peer Eval. | Roles of women and men | Poets and writers | Rulers and government | Music and dance | Inventions and industry | |
| Anderson, Randall J | 70 | 70 | 70 | 70 | 70 | |
| Balcome, Angela M | 80 | 80 | 80 | 80 | 80 | |
| Baudhuin, Morgan T | 50 | 50 | 50 | 50 | 50 | |
| Braun, Nicholas A | 100 | 100 | 100 | 100 | 100 | |
| Clark-Hedlof, Brett N | 50 | 50 | * | * | * | |
| Conant, Joshua S | * | * | * | * | * | |
| Cox, Timothy J | 70 | 70 | 70 | 70 | 70 | |
| Dehn, Matthew G | 65 | 65 | 65 | 100 | 100 | |
| Drays, Laura L | 100 | 100 | 100 | 100 | 100 | |
| Gillespie, Brooke C | 100 | 100 | 100 | 100 | 100 | |
| Goyette, Thomas E | 100 | 100 | 100 | 100 | 100 | |
| Gu, Zhen | 70 | 70 | 70 | 70 | 70 | |
| Gysberg, Kevin M | 60 | * | * | 100 | 100 | |
| Harp, Lacey N | 100 | 70 | 70 | 100 | 100 | |
| Hua, YunFei | 70 | 70 | 70 | 70 | 70 | |
| Klasons, Jekabs K | * | * | 100 | * | * | |
| Kreuger, Kristin N | 100 | 100 | 100 | 100 | 100 | |
| Leavitt, Danika E | 100 | 100 | 100 | 100 | 100 | |
| Monson, Thomas J | 70 | 80 | * | 100 | 70 | |
| Niehoff, Robert J | 70 | 70 | 70 | 70 | 70 | |
| Niyomchat, Pattarapong | 100 | 100 | 100 | 100 | 100 | |
| Oberle, Robert A | 100 | 100 | 0 | 100 | * | |
| Riebe, Monica A | * | * | * | * | * | |
| Scherer, Miranda D | 70 | 70 | 70 | 80 | 80 | |
| Schurr, Jennifer R | 100 | * | * | * | * | |
| Shaw, Douglas E | * | 40 | 70 | 70 | 70 | |
| Strong, Sarah J | * | * | * | * | * | |
| Vang, Starsha N | 70 | 70 | 70 | 80 | ||
| Vroman, Amber L | 100 | * | 100 | 90 | 100 | |
| Zhang, Hui | 75 | 75 | 75 | 75 | 75 | |
Danika-LeavittGerman110
Monday, December 12, 2011
Peer Evaluation - December 14th
Wednesday, December 7, 2011
Wednesday, November 30, 2011
Tuesday, November 15, 2011
Wednesday, November 9, 2011
Subscribe to:
Comments (Atom)